Ancestry
Cullinan El Lethyf |
Lethyf El Jamaal |
Ali Jamaal |
Ruminaja Ali |
Heritage Memory |
|||
Lakmee Elshaklan |
El Shaklan Elite Stallion |
||
Lydira El Shaklan |
|||
Celina K |
Borsalino K |
Encore Ali |
|
Keepsake V |
|||
HE Talora |
Prichal |
||
Narborra |
|||
Joia Fly NVC |
Don El Chall |
Prichal |
Aswan |
Palmira |
|||
AF Donana |
AF Vasco |
||
JT Amazon |
|||
Butterfly Par |
Galisteo |
Gdansk |
|
Aerial Fantasai |
|||
Kawi El Shaklan |
El Shaklan Elite Stallion |
||
Calienna |
Performance
| 2012 | Franca Arabian Show: Gold Champion Filly Brazilian Nationals: Class winner |
| 2016 | Ströhen: P2 4-6 years old mares int. B-Show Bruges BE: P2 4-6 years old mares & int. bronze senior champion |
| 2018 | Bruges BE: Class winner & international bronze senior champion |
| 2020 | Marbach: Honoured as VZAP Premium Mare and Champion Mare / Best Mare of the Show |
Progeny
| 2014 | Jamillah K by KhidarD Nuha by FA El Rasheem D Muntaha by FA El Shawan |
| 2015 | Royal Kabanga from Kahil Al Shaqab Unanimous Brazilian National Champion Western Pleasure Maiden Horse 2022 |
| 2017 | EOS Jade by EA Arjen El Marwteyn |
| 2020 | EOS Jaipur by Ajman Moniscione |
| 2022 | Amurath Jamillah by RD Harenaado |
| 2024 | Amurath Junicah by RFI Unique |
